
We provide a same day boiler and system breakdown service, plus weekend cover, for contract customers i.e. boilers we service regularly on a planned maintenance schedule. This level of service is not normally available for non-contract customers, although we will endeavour to cover these calls as soon as possible, very often the same day.
If you would like to receive more information about the complete range of services we offer please contact us.
| Most Modern Boilers need servicing once a year, but some older models, and some commercial units may need two a year. All gas units require at least one service per year. | ||||
| Service Interval | Do we service? | |||
| Year | 6 Mths | Yes | No | |
| OIL | ||||
| Standard Domestic | • | • | ||
| Vapourising Burners | • | • | ||
| Commercial Oil | • | • | • | |
| Aga & Rayburn Cookers | • | • | ||
| Aga & Rayburn Central Heating | • | • | ||
| Condensing Oil Boilers | • | • | ||
| Combination Boilers | • | • | ||
| Pool Boilers | • | • | ||
| GAS | ||||
| Standard Domestic (under 70Kw) | • | • | ||
| Commercial Gas (over 70Kw) | • | • | ||
| Aga & Rayburn Cookers | • | • | ||
| Aga & Rayburn Central Heating | • | • | ||
| Combination Boilers | • | • | ||
| Condensing Boilers | • | • | ||
| Fireside Back-Boilers | • | • | ||
| LPG Boilers | • | • | ||
| Pool Boilers | • | • | ||
| Landlords Certificates | • | • | ||
| Servicing: Current Basic Price List |
One Unit | One Unit | Multiple |
| All prices exclusive of V.A.T. | Once a Year | Twice a Year | e.g.boiler once, Aga twice. |
| Domestic oil boilers | £81.50 | £146.50 | £221.50 |
| Domestic gas boilers | £80.50 | N/A | £221.50 |
| Domestic gas back boilers | £96.00 | N/A | £237.00 |
| Oil and gas Agas and Rayburns | £91.50 | £166.50 | £221.50 |
| Contract Breakdown Charges | Call out | Labour per 1/4 hour | |
| Weekday | £40 | £15.00 | |
| Weekend / Bank Holidays | £52 | £20.00 | |
| Non-Contract Breakdown Charges | Call out | Labour per 1/4 hour | |
| Weekday | £52 | £20.00 | |
| Boiler Commissioning £91 (Oil condensing boilers - £108) | |||
| Gas Safety Certificates | |||
| Whilst servicing boiler, service fee plus additional £36.50 per unit. | |||
| Without servicing, 1st unit £61.00 then £36.50 per each additional unit. | |||
| All prices subject to VAT | |||

